Pediatric Full Body for X-Ray CT, MRI
The Pediatric Full Body Phantom is an X-Ray/CT and MRI-compatible training tool for medical professionals. It is designed based on a 4-year-old child model, featuring life-size anatomy with accurate organs and bones divided into 10 body parts. It is used for training patient positioning techniques and visual evaluation for optimal scanning conditions.
4-Year-old Pediatric Full Body Phantom is an X-Ray/CT and MRI-compatible training product. It is primarily used to train various patient positioning techniques. Often purchased by medical schools and teaching hospitals to train their radiology students and other medical professionals.
In terms of MRI applications, the phantom tissues have realistic T2 relaxation time values, which makes this product the best fit for any T2-weighted MRI imaging methods. Very good results can also be achieved with proton-density imaging methods. The phantom can still be imaged with T1-weighted methods, but the T1 values are less realistic, and they are within the range of about 100 ms.
The design of this phantom is based on the model of a 4-year-old child 40″ (102 cm) in height. This phantom is a life-size, full-body anthropomorphic phantom with anatomically realistic organs and bones constituted in 10 body parts. The phantom weighs about 20 kg and can be used for visual evaluation in finding out optimal scanning conditions. The skeleton is built from individually cast bones made from a patented epoxy-based composite material.
Note: By default, the phantom comes in a translucent amber appearance. The skin feature can be included upon request.
| Type of Tissue | Sound Velocity[m/s] | Density [g/cm3] | Attenuation Measured at 2.25 MHz [dB/cm] | Hardness [Shore OO] | T2 [ms] | Speckles |
| Organs with Speckles (liver, kidneys, etc.) | 1435 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | VARIABLE |
| Organs without Speckles (stomach, intestines, etc.) | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | NO |
| Body Tissue | 1410 ± 10 | 1.00 | 1.5 ± 0.2 | 35 | 55 | NO/LOW |
| Cortical Bone | 3000 ± 30 | 2.31 | 6.4 ± 0.3 | N/A | N/A | N/A |
| Trabecular Bone | 2800 ± 50 | 2.03 | 21 ± 2 | N/A | N/A | N/A |
| Brain Matter | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | YES |
Thermal Properties of our Bone-Mimicking Material | |||||
| Thermal Conductivity | Volumetric Specific Heat Capacity | Thermal Diffusivity | Thermal Resistivity | Specific Heat | Speed of Sound |
| 0.776 W/ m K | 1.040 MJ/ m^3 K | 0.746 mm^2/ s | 1.289 m K/ W | 0.978 J/ g Deg Celsius | 3070 m/s |
| Tissue Type | HU Value (Average) |
| Body Tissue | -25 |
| Brain Tissue | 800 |
| Trabecular Bone | 800 |
| Cortical Bone | 1300 |
| Aorta | 40 |
| Vena Cava | 40 |
| Trachea | 80 (Tissue Part), -1000 (Air Filled Part) |
| Lungs | -850 |
| Diaphragm | 80 |
| Pancreas | 110 |
| Tissue Type | HU Value (Average) |
| Spleen | 110 |
| Kidneys | 110 |
| Bladder | 35 |
| Rectum Wall | 100 |
| Sigmoid Colon Wall | 100 |
| Heart | 40 |
| Liver | 110 |
| Gallbladder | 35 |
| Stomach | -850 |
| Large and Small Intestines | 80 (Tissue Part), -1000 (Air Filled Part) |
Sample scans of this phantom. Full scan galleries available on request.