Adult Full Body for X-Ray Positioning and Imaging
The Adult Full Body Phantom is a lightweight, 20 kg X-ray positioning and imaging training tool, with no assembly required, designed for radiology students and professionals. Made from durable synthetic materials, it allows for repeated practice without radiation risks. Articulating joints provide realistic movement, enhancing positioning skills. The bones feature an adjustable three-layered structure with inner porosity, and this X-Ray phantom can be customized with various pathologies.
This Adult Full Body Phantom is an advanced X-ray positioning and imaging training tool, with no assembly required, designed to enhance the learning experience for both students and professionals in the field of radiology. Its lightweight construction, weighing only 20 kg, facilitates easy transport and repositioning, allowing users to adjust the X-Ray phantom into a variety of positions required for different X-ray techniques.
Crafted from durable synthetic materials, this X-Ray phantom can withstand repeated use, making it an ideal tool for continuous practice without the risk of radiation exposure to patients or the practitioners themselves. The model is equipped with articulating joints, providing a realistic range of motion to mimic human movement, thereby enabling users to practice and perfect their positioning skills under varied conditions.
A synthetic jumpsuit is also included to protect the phantom from dust and dirt. It is easily removable, washable, and can be put back on the phantom as needed.
The bones have a realistic three-layered structure with inner porosity, which can be adjusted according to the requirement of the particular project. Customizable with different pathologies (lesion, tumor, infection, abnormality) upon request.
Note: Radiographic results may differ from clinical results due to the primary focus on positioning.
| Type of Tissue | Sound Velocity[m/s] | Density [g/cm3] | Attenuation Measured at 2.25 MHz [dB/cm] | Hardness [Shore OO] | T2 [ms] | Speckles |
| Organs with Speckles (liver, kidneys, etc.) | 1435 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | VARIABLE |
| Organs without Speckles (stomach, intestines, etc.) | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | NO |
| Cortical Bone | 3000 ± 30 | 2.31 | 6.4 ± 0.3 | N/A | N/A | N/A |
| Trabecular Bone | 2800 ± 50 | 2.03 | 21 ± 2 | N/A | N/A | N/A |
Thermal Properties of our Bone-Mimicking Material | |||||
| Thermal Conductivity | Volumetric Specific Heat Capacity | Thermal Diffusivity | Thermal Resistivity | Specific Heat | Speed of Sound |
| 0.776 W/ m K | 1.040 MJ/ m^3 K | 0.746 mm^2/ s | 1.289 m K/ W | 0.978 J/ g Deg Celsius | 3070 m/s |
| Tissue Type | HU Value (Average) |
| Trabecular Bone | 800 |
| Cortical Bone | 1300 |
| Aorta | 40 |
| Vena Cava | 40 |
| Trachea | 80 (Tissue Part), -1000 (Air Filled Part) |
| Lungs | -850 |
| Diaphragm | 80 |
| Pancreas | 110 |
| Spleen | 110 |
| Tissue Type | HU Value (Average) |
| Kidneys | 110 |
| Bladder | 35 |
| Rectum Wall | 100 |
| Sigmoid Colon Wall | 100 |
| Heart | 40 |
| Liver | 110 |
| Gallbladder | 35 |
| Stomach | -850 |
| Large and Small Intestines | 80 (Tissue Part), -1000 (Air Filled Part) |
| Anatomy | Shoulder | Foot | L-spine | T-spine | Hand | Skull | Rib | Abdomen | Humerus | Knee | Tibia | Femur | Pelvis | |||||
| Projection | LAT | AP | LAT | LAT | AP | AP | LAT | AP | LAT | AP | Supine | AP | AP | LAT | AP | LAT | AP | AP |
| kVp | 84 | 60 | 85 | 74 | 75/80 | 52 | 58 | 82 | 74/73 | 80 | 82 | 76 | 75 | 75 | 70 | 70 | 76 | 85 |
| mA | 250 | 160 | 250 | 320 | 320/280 | 110 | 200 | 200 | 200 | 280 | 280 | 280 | 200 | 200 | 200 | 200 | 280 | 250 |
| ms | 22 | 10 | 100 | 78 | 56/64 | 10 | 10 | 110 | 25 | 28 | 89 | 20 | 25 | 25 | 18 | 10 | 25 | 88 |
| mAs | 5.6 | 1.6 | 25 | 25 | 18 | 1.2 | 2 | 22 | 5 | 8 | 25 | 5.6 | 5 | 5 | 3.6 | 2 | 7.1 | 22 |
| Appearance | Translucent Amber, Skin |
Sample scans of this phantom. Full scan galleries available on request.