Adult Head (Standard) for X-Ray CT, US, MRI
The Adult Head (Standard) phantom is designed to resemble an average human male head and is suitable for Ultrasound, MRI, and X-Ray/CT applications. It features realistic tissue-mimicking materials, including an ultra-soft polyurethane-based material for the brain parenchyma. The phantom’s skull bone has a three-layered structure. The phantom includes inflatable ventricles that mimic cerebral anatomy and can be filled with liquid.
Adult Head (Standard) phantom is designed based on an average human male head and is made of realistic tissue mimicking materials suitable for Ultrasound, MRI, and X-Ray/CT. This head phantom can also be used for angiography purposes. The brain parenchyma inside of the skull phantom is made of an ultra-soft polyurethane-based material that mimics soft tissue, and its anatomical shape was created based on the optical scan of an average human brain model used in the anatomy class for medical students. The materials used to build the phantom are stable over time, and they do not dry out. The skull bone has a realistic three-layered structure with an inner diploe layer. This phantom can be used with Barium-sulfate, Iodine-based, Gadolinium-based, Microbubble, and Iron Oxide-based contrast mediums.
In terms of MRI applications, the phantom tissues have realistic T2 relaxation time values, which makes this product to be the best fit for any T2-weighted MRI imaging methods. Very good results can also be achieved with Proton Density imaging methods. The phantom can still be imaged with T1-weighted methods, but the T1 values are less realistic, and they are within the range of about 100 ms.
The phantom comprises the entire ventricular system (lateral, third, and fourth ventricles), which can be used to generate pressure inside the brain and more closely approximate real cerebral anatomy. The ventricles are inflatable and can be filled with any liquid.
Note: By default, the phantom comes in a translucent amber appearance. The skin feature can be included upon request.
| Features | Dynamic, Adv. Head | Static Head | Dynamic Head | Standard Head | Training, V1 Head | Hematoma Head | Openable Head |
|---|---|---|---|---|---|---|---|
| Skull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Openable and Removable Calvaria | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ |
| Cervical Spine | ✖ | ✓ | ✖ | ✖ | ✓ | ✓ | ✖ |
| Skin Mimicking Material | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brain (Gray Matter) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ |
| Brain Ventricles | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ |
| Brain Tumor | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ | ✖ |
| Falx Cerebri | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✖ |
| White Matter | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Brain Vessels | ✓ ( {2mm, 3mm, 4mm} incorporated Circle of Willis ) | ✖ | ✓ ( {2mm, 3mm, 4mm} incorporated Circle of Willis ) | ✓ | ✖ | ✖ | ✖ |
| One Bifurcation | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ |
| One Stenosis | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Two Aneurysms | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Vessels Connected with the Neck | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ |
| Plastic Connectors | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Small Static Objects | ✖ | ✓ ( {0.5mm, 1mm, 2mm, 3mm Diameters} ) | ✖ | ✖ | ✖ | ✖ | ✖ |
| Realistic Air Cavities | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Alignment Markings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontal Sinus with Air Gaps | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Hematoma | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ |
| Features<\/th>\n | Dynamic,\nAdv. Head<\/th>\n | Static\nHead<\/th>\n | Dynamic\nHead<\/th>\n | Standard\u00a0 \u00a0 \u00a0Head<\/th>\n | Training,\nV1 Head<\/th>\n | Hematoma Head<\/th>\n | Openable Head<\/th>\n<\/tr>\n<\/thead>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skull<\/td>\n | \u2713<\/strong><\/td>\n| \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Openable and Removable Calvaria<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Cervical Spine<\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u00a0\u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | Skin Mimicking Material<\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Brain\n(Gray Matter)<\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | Brain Ventricles<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | Brain Tumor<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | Falx Cerebri<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | White Matter<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | Brain Vessels<\/td>\n | \u2713 (\u00a0<\/strong>{2mm, 3mm, 4mm} incorporated Circle of Willis\u00a0<\/span>)<\/strong>\n<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2713\u00a0<\/strong>(\u00a0<\/span>{<\/span>2mm, 3mm, 4mm} incorporated Circle of Willis\u00a0<\/span>)<\/span>\n<\/strong><\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | One Bifurcation<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | One Stenosis<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | Two Aneurysms<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Vessels Connected with the Neck<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Plastic Connectors<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Small Static Objects<\/td>\n | \u2716<\/td>\n | \u2713 <\/span>(<\/strong> {0.5mm, 1mm, 2mm, 3mm Diameters} )<\/b><\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Realistic Air Cavities<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Alignment Markings<\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Frontal Sinus with Air Gaps<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Hematoma<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>"}}]}
| */ Small variations in appearance may be present due to material characteristics and routine production tolerances. /* */ These X-Ray scans were obtained from a CUSTOM order of our Adult Human Head Phantom (Dynamic). However, the skull used in this phantom is our standard adult skull– SKU:SL-A01. If you have any questions related to these, please write us at [email protected] /* For more imaging quality reference, please see our Radiographs page. These scans were taken using a Canon CT scanner Aquilion ONE (Model TSX-305A). The DICOM files are available upon request, please contact us at [email protected] for more information. The DICOM files are available upon request, please contact us at [email protected] for more information. Technical Properties:
Sample scans of this phantom. Full scan galleries available on request.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||