Adult Male Torso (Cardiac) for X-Ray CT, MRI
The Adult Male Torso (Cardiac) Phantom is a lifelike simulator with realistic anatomy, including essential organs and a beating heart. Compatible with X-Ray/CT and MRI, it serves as an ideal tool for medical research in imaging. The product features a realistic heart with major vessels, internal chambers, and a TPS heart pump for lifelike heartbeat and motion.
Adult Male Torso (Cardiac) with a beating heart is a lifelike phantom/simulator, anatomically realistic, from neck to pelvic area with all the essential organs present inside. This phantom can be made compatible with X-Ray/CT and MRI. It is an ideal tool for applications such as angiography. The organs, bones, and body tissue mimics closely that of an adult human body. This phantom can be used with Barium-sulfate, Iodine-based, Gadolinium-based, Microbubble, and Iron Oxide-based contrast mediums.
In terms of MRI applications, the phantom tissues have realistic T2 relaxation time values, which makes this product the best fit for any T2-weighted MRI imaging methods. Very good results can also be achieved with proton-density imaging methods. The phantom can still be imaged with T1-weighted methods, but the T1 values are less realistic, and they are within the range of about 100 ms.
The design of this phantom includes a realistic heart with all major heart vessels and internal heart chambers. The TPS heart pump is included with this phantom, and it enables the realistic heartbeat and motion of heart walls.
Note: By default, the phantom comes in a translucent amber appearance. The skin feature can be included upon request.
| Type of Tissue | Sound Velocity[m/s] | Density [g/cm3] | Attenuation Measured at 2.25 MHz [dB/cm] | Hardness [Shore OO] | T2 [ms] | Speckles |
| Organs with Speckles (liver, kidneys, etc.) | 1435 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | VARIABLE |
| Organs without Speckles (stomach, intestines, etc.) | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | NO |
| Body Tissue | 1410 ± 10 | 1.00 | 1.5 ± 0.2 | 40 | 55 | NO/LOW |
| Cortical Bone | 3000 ± 30 | 2.31 | 6.4 ± 0.3 | N/A | N/A | N/A |
| Trabecular Bone | 2800 ± 50 | 2.03 | 21 ± 2 | N/A | N/A | N/A |
| Thermal Properties of Bone-Mimicking Material | |||||
| Thermal Conductivity | Volumetric Specific Heat Capacity | Thermal Diffusivity | Thermal Resistivity | Specific Heat | Speed of Sound |
| 0.776 W/ m K | 1.040 MJ/ m^3 K | 0.746 mm^2/ s | 1.289 m K/ W | 0.978 J/ g Deg Celsius | 3070 m/s |
| Tissue Type | HU Value (Average) |
| Body Tissue | -25 |
| Trabecular Bone | 800 |
| Cortical Bone | 1300 |
| Aorta | 40 |
| Vena Cava | 40 |
| Trachea | 80 (Tissue Part), -1000 (Air Filled Part) |
| Lungs | -850 |
| Diaphragm | 80 |
| Pancreas | 110 |
| Spleen | 110 |
| Tissue Type | HU Value (Average) | Kidneys | 110 |
| Bladder | 35 |
| Rectum Wall | 100 |
| Sigmoid Colon Wall | 100 |
| Heart | 40 |
| Liver | 110 |
| Gallbladder | 35 |
| Stomach | -850 |
| Large and Small Intestines | 80 (Tissue Part), -1000 (Air Filled Part) |
| Torso Model | Male (Dynamic), Male (Standard), Male (Cardiac), Male (Cardiac/Fast), Male (Skin), Male (FAST) |
| Model | X-Ray CT, US, X-Ray CT, MRI, Ultrasound |
Sample scans of this phantom. Full scan galleries available on request.