Adult Male Torso for X-Ray CT, MRI
The Adult Male Torso phantom is based on an average human anatomy. The bones installed inside this Torso are made out of realistic patented bone material that is suitable for X-Ray/CT & MRI applications. It can be used for diagnostic imaging research and training. This phantom can also be customized as a training simulator to train medical students on COVID-19-related diagnostic procedures.
This phantom is designed based on average human anatomy and is made out of realistic bone and soft tissue-mimicking materials that are suitable for X-Ray/CT and MRI applications. It can be used for medical imaging research and radiology training and can also be served as a customized tool for equipment testing and calibration.
The skeleton is made from individually cast bones from a realistic patented epoxy–based composite material with vertebrae that have a realistic three-layered structure with inner porosity.
The Lungs installed inside this Torso can be customized in several ways to simulate any pathology, such as mucus, lesions, and typical infections. This phantom can also be customized as a training simulator to train medical students on COVID-19-related diagnostic procedures.
In terms of MRI applications, the phantom tissues have realistic T2 relaxation time values, which makes this product to be the best fit for any T2-weighted MRI imaging methods. Very good results can also be achieved with proton-density imaging methods. The phantom can still be imaged with T1-weighted methods, but the T1 values are less realistic, and they are within the range of about 100 ms.
Upon request, this phantom can also be customized in size & shape (i.e., based on the individual’s CT scan).
Note: By default, the phantom comes in a translucent amber appearance. The skin feature can be included upon request.
| Type of Tissue | Sound Velocity[m/s] | Density [g/cm3] | Attenuation Measured at 2.25 MHz [dB/cm] | Hardness [Shore OO] | T2 [ms] | Speckles |
| Organs with Speckles (liver, kidneys, etc.) | 1435 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | VARIABLE |
| Organs without Speckles (stomach, intestines, etc.) | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | NO |
| Body Tissue | 1410 ± 10 | 1.00 | 1.5 ± 0.2 | 40 | 55 | NO/LOW |
| Tumor Feature (Optional) | 1400 ± 10 | 1.01 | 1.2 ± 0.2 | 30 | 65 | YES |
| Cortical Bone | 3000 ± 30 | 2.31 | 6.4 ± 0.3 | N/A | N/A | N/A |
| Trabecular Bone | 2800 ± 50 | 2.03 | 21 ± 2 | N/A | N/A | N/A |
| Thermal Properties of Bone-Mimicking Material | |||||
| Thermal Conductivity | Volumetric Specific Heat Capacity | Thermal Diffusivity | Thermal Resistivity | Specific Heat | Speed of Sound |
| 0.776 W/ m K | 1.040 MJ/ m^3 K | 0.746 mm^2/ s | 1.289 m K/ W | 0.978 J/ g Deg Celsius | 3070 m/s |
| HU Values of the Tissue-Mimicking Materials |
| Tissue Type | HU Value (Average) |
| Body Tissue | -25 |
| Trabecular Bone | 800 |
| Cortical Bone | 1300 |
| Aorta | 40 |
| Vena Cava | 40 |
| Trachea | 80 (Tissue Part), -1000 (Air Filled Part) |
| Lungs | -850 |
| Pancreas | 110 |
| Spleen | 110 |
| Stomach | -850 |
| Tissue Type | HU Value (Average) |
| Kidneys | 110 |
| Bladder | 35 |
| Rectum Wall | 100 |
| Sigmoid Colon Wall | 100 |
| Heart | 40 |
| Liver | 110 |
| Gallbladder | 35 |
| Diaphragm | 80 |
| Large and Small Intestines | 80 (Tissue Part), -1000 (Air Filled Part) |
| Torso Model | Male (Dynamic), Male (Standard), Male (Cardiac), Male (Cardiac/Fast), Male (Skin), Male (FAST) |
| Model | X-Ray CT, US, X-Ray CT, MRI, Ultrasound |
Sample scans of this phantom. Full scan galleries available on request.