Adult Head (Openable) for X-Ray CT, US, MRI
The Adult Head (Openable) Phantom is a versatile tool suitable for Ultrasound, MRI, and X-Ray/CT applications. It allows for easy insertion and removal of different brains, catering to various research projects. It can be customized for medical imaging, nuclear medicine, and training purposes. The phantom mimics realistic tissues and has a three-layered skull structure.
The Adult Head (Openable) phantom for Ultrasound, MRI, and X-Ray/CT was first fabricated based on the unique requirements of IIT Madras in the year 2017. Then later, we improved the accessibility and functionalities of this product with our technology and experience. Different brains can be inserted in and out to serve the purpose of many different research projects. The phantom is suitable for medical imaging applications (both static and dynamic), nuclear medicine, and other CT applications. It can also be customized to train medical students and practitioners. We hold the strength and technology to customize them to meet your needs. If you are a research student or a scientist working on a medical imaging project, This is your optimal choice.
The design of this phantom is based on an average human male head, and it is made out of several realistic tissues mimicking materials that are suitable for Ultrasound, MRI, and X-Ray/CT applications. The skull bone has a realistic three-layered structure with an inner diploe layer.
In terms of MRI applications, the phantom tissues have realistic T2 relaxation time values, which makes this product the best fit for any T2-weighted MRI imaging methods. Very good results can also be achieved with proton-density imaging methods. The phantom can still be imaged with T1-weighted methods, but the T1 values are less realistic, and they are within the range of about 100 ms.
Note: the brain is not included in this product. It can be added upon request.
| Features | Dynamic, Adv. Head | Static Head | Dynamic Head | Standard Head | Training, V1 Head | Hematoma Head | Openable Head |
|---|---|---|---|---|---|---|---|
| Skull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Openable and Removable Calvaria | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ |
| Cervical Spine | ✖ | ✓ | ✖ | ✖ | ✓ | ✓ | ✖ |
| Skin Mimicking Material | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brain (Gray Matter) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ |
| Brain Ventricles | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ |
| Brain Tumor | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ | ✖ |
| Falx Cerebri | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✖ |
| White Matter | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Brain Vessels | ✓ ( {2mm, 3mm, 4mm} incorporated Circle of Willis ) | ✖ | ✓ ( {2mm, 3mm, 4mm} incorporated Circle of Willis ) | ✓ | ✖ | ✖ | ✖ |
| One Bifurcation | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ |
| One Stenosis | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Two Aneurysms | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Vessels Connected with the Neck | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ |
| Plastic Connectors | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Small Static Objects | ✖ | ✓ ( {0.5mm, 1mm, 2mm, 3mm Diameters} ) | ✖ | ✖ | ✖ | ✖ | ✖ |
| Realistic Air Cavities | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Alignment Markings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontal Sinus with Air Gaps | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Hematoma | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ |
| Features<\/th>\n | Dynamic,\nAdv. Head<\/th>\n | Static\nHead<\/th>\n | Dynamic\nHead<\/th>\n | Standard\u00a0 \u00a0 \u00a0Head<\/th>\n | Training,\nV1 Head<\/th>\n | Hematoma Head<\/th>\n | Openable Head<\/th>\n<\/tr>\n<\/thead>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skull<\/td>\n | \u2713<\/strong><\/td>\n| \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Openable and Removable Calvaria<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Cervical Spine<\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u00a0\u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | Skin Mimicking Material<\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Brain\n(Gray Matter)<\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | Brain Ventricles<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | Brain Tumor<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | Falx Cerebri<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n<\/tr>\n | White Matter<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | Brain Vessels<\/td>\n | \u2713 (\u00a0<\/strong>{2mm, 3mm, 4mm} incorporated Circle of Willis\u00a0<\/span>)<\/strong>\n<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2713\u00a0<\/strong>(\u00a0<\/span>{<\/span>2mm, 3mm, 4mm} incorporated Circle of Willis\u00a0<\/span>)<\/span>\n<\/strong><\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | One Bifurcation<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | One Stenosis<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n<\/tr>\n | Two Aneurysms<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Vessels Connected with the Neck<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Plastic Connectors<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n | \u2713<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Small Static Objects<\/td>\n | \u2716<\/td>\n | \u2713 <\/span>(<\/strong> {0.5mm, 1mm, 2mm, 3mm Diameters} )<\/b><\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/span><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Realistic Air Cavities<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Alignment Markings<\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/strong><\/td>\n | \u2713<\/span><\/td>\n | \u2713<\/span><\/td>\n<\/tr>\n | Frontal Sinus with Air Gaps<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n<\/tr>\n | Hematoma<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2716<\/td>\n | \u2713<\/strong><\/td>\n | \u2716<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n"}}]}
| Scan ResultsComing Soon... In the meantime, please refer to our Radiographs page for imaging quality of our phantoms. Procedure to Scan the Phantom under Ultrasound:To scan the head under ultrasound, fill the skull cavity with water or your preferred liquid. You can fill the skull using a syringe or by directly pouring water from a water tap through the opening on the back. The liquid is added to act as a dura matter that would act in an actual human head, and it will work as a medium through which the ultrasound wave can pass. You can also scan the head by submerging it completely under water (i.e., in a water tank) and removing all the air bubbles from between the skull and the brain. Once the testing is complete, drain the water and dry before storage. Technical Properties:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||